What each method supports, and the rules that come with it. Availability on your account depends on the institutions you are onboarded to.
| Method | Currencies | Customers in | Refunds |
|---|---|---|---|
| Any | Worldwide | Up to 180 days | |
| Any | Worldwide | Up to 180 days | |
| Any | Worldwide | Up to 180 days |
| Method | Currencies | Customers in | Refunds |
|---|---|---|---|
| Any | Worldwide | Up to 180 days | |
| Any | Worldwide | Up to 180 days |
| Method | Currencies | Customers in | Refunds |
|---|---|---|---|
| EUR | NL | Up to 365 days | |
| EUR | BE | Up to 365 days | |
| EUR | PT | Not supported | |
| EUR | PT | Up to 365 days | |
Przelewy24 |
EUR, PLN | PL | Up to 90 days |
| EUR | AT | Up to 365 days | |
Paysera |
EUR | Worldwide | Not supported |
| EUR | IT | Up to 365 days | |
| EUR, CNY, GBP, USD | Worldwide | Up to 365 days | |
| Any | Worldwide | Up to 365 days | |
| ARS, AUD, BGN, CAD +16 | Worldwide | Refunded as a payout |
Money out to individuals, on the rail that suits the destination.
| Method | Currencies | Speed | Type |
|---|---|---|---|
| CP Card payout | Any | Instant | To a card |
| EUR | Seconds (SCT Inst) | To a bank account | |
Faster Payments |
GBP | Seconds to two hours | To a bank account |
| NPP Australia (NPP) | AUD | Seconds (NPP) | To a bank account |